2025 Meeting
Ohio Union, The Ohio State University
Columbus, Ohio
May 8 and 9, 2025
Schedule
Thank you for your interest in the 2025 GLDMDG meeting. We are working to finalize the meeting schedule and plan to posted it here later this year.
Registration Fees
Registration Type | Through April 18 | April 19 to 25 |
---|---|---|
Standard | $200 | $400 |
Student/postdoc (1st author poster presenter) | $0 | $75 |
Student/postdoc (non-presenter) | $75 | $150 |
Sponsorship Opportunities
Sponsorship opportunities are available for the 2025 GLDMDG meeting. Multiple sponsorship levels are available and summarized below. Details about each level's benefits are described in the 2025 GLDMDG Sponsorship Prospectus.
Sponsorship Levels
Sponsorship Level | Amount ($USD) |
---|---|
Major Benefactor | 5000 |
Gold | 3500 |
Silver | 2000 |
Bronze | 1000 |
Sponsorship Benefits Summary
Benefit | Bronze | Silver | Gold | Major Benefactor |
---|---|---|---|---|
Complimentary registration(s) | 1 | 2 | 3 | 4 |
On-site exhibit table | ● | ● | ●1 | ●1 |
On-site signage | ● | ● | ● | ● |
Formal recognition from the podium | ● | ● | ● | ● |
Web site recognition | ● | ● | ● | ● |
Company logo in program guide | ● | ● | ● | ● |
Company advertisement in program guide | Quarter page | Half page | Full page | Full page |
Company advertisement/promotion slide(s) | 1 | 2 | 2 | |
Formal recognition at lunch | ● | ● | ● | |
Formal recognition at breakfast | ● | ● | ||
Formal recognition at dinner/mixer | ● | ● | ||
Scientific speaking opportunity at breakfast (15 minutes) | ●2 | |||
Scientific speaking opportunity (40 minutes) | ●3 |
1Preferred table location will be available to gold and major benefactor level sponsors.
2Additional cost. Limited availability. Slots are filled on a first come, first served basis.
3Additional cost. Very limited availability. Topic requires GLDMDG steering committee approval.